Here we are again, another week down and about to head into a weekend of testing through the Fight Fit Training Camp. This week the measurements have been encouraging and the body shape continues to change. More people are starting to comment on how I've slimmed down and that's always a good sign! Anyway, I'll keep this weeks measurements update short, so here are the measurements for Week 7 and the body pic this week shows the comparison between what I looked like on Day 1 to what I look like 2/3 of the way through this challenge.
(cm) | Neck | Chest | Upper Arm | Waist | Hips | Upper Thigh |
---|---|---|---|---|---|---|
Week 1 | 41.5 | 110 | 34 | 100 | 99 | 62 |
Week 2 | 40 | 108.5 | 33.5 | 98.5 | 96.5 | 61 |
Week 3 | 39.5 | 108 | 33.5 | 97.5 | 95 | 62 |
Week 4 | 39.5 | 104.5 | 33.2 | 97 | 93 | 62 |
Week 5 | 39.5 | 105 | 33.5 | 96.5 | 94 | 61.5 |
Week 6 | 39.5 | 105.5 | 33 | 95.5 | 94 | 62 |
Week 7 | 39.5 | 103 | 33.5 | 95 | 93.5 | 61 |
Week 8 | ||||||
Week 9 | ||||||
Week 10 | ||||||
Week 11 | ||||||
Week 12 |