So here we are, the half way mark of this journey of and again, there's not been a great change in measurements. Last week when this happened, I thought "Oh, ok, you know what, it will pick up next week" and now that it hasn't I guess I've been super cranky most of the week. But I'll keep this measurement post shortish and explain more about that in my next post.
Body shape wise, I can still see it changing and I pulled out a promo picture I took of myself for this blog, but haven't published till now. So the changes are pretty evident, as you will see from below.
Anyway, here it is, measurements for Week 6...
(cm) | Neck | Chest | Upper Arm | Waist | Hips | Upper Thigh |
---|---|---|---|---|---|---|
Week 1 | 41.5 | 110 | 34 | 100 | 99 | 62 |
Week 2 | 40 | 108.5 | 33.5 | 98.5 | 96.5 | 61 |
Week 3 | 39.5 | 108 | 33.5 | 97.5 | 95 | 62 |
Week 4 | 39.5 | 104.5 | 33.2 | 97 | 93 | 62 |
Week 5 | 39.5 | 105 | 33.5 | 96.5 | 94 | 61.5 |
Week 6 | 39.5 | 105.5 | 33 | 95.5 | 94 | 62 |
Week 7 | ||||||
Week 8 | ||||||
Week 9 | ||||||
Week 10 | ||||||
Week 11 | ||||||
Week 12 |